Rental prices
MOBILE HOME RENTAL
for 3/4 persons (2 rooms) per week
| From March 28 to July 4 | 560 € |
| From July 4 to July 25 | 840 € |
| From July 25 to August 1 | 740 € |
| From August 1 to August 22 | 940 € |
| From August 22 to August 29 | 620 € |
| From August 29 to November 1 | 500 € |
MOBILE HOME RENTAL
For 3/4 people (2 rooms)
(except July and August)
| One night | 120 € |
| Additional night | 80 € |
Discount
5% the 2nd week
10% the 3rd week
20% the 4th week
Prices include :
Electricity, water, gas, VAT, tourist tax, access to the campsite facilities, etc. one car and 4 people.
MOBILE HOME RENTAL
for 5/6 persons (3 rooms) per week
| From March 28 to July 4 | 660 € |
| From July 4 to July 25 | 940 € |
| From July 25 to August 1 | 840 € |
| From August 1 to August 22 | 1040 € |
| From August 22 to August 29 | 720 € |
| From August 29 to November 1 | 600 € |
Extra person per week €70
MOBILE HOME RENTAL CONFORT
for 5/6 persons (3 rooms) per week
| From March 28 to July 4 | 760 € |
| From July 4 to July 25 | 1040 € |
| From July 25 to August 1 | 940 € |
| From August 1 to August 22 | 1140 € |
| From August 22 to August 29 | 820 € |
| From August 29 to November 1 | 700 € |
Extra person per week €70
MOBILE HOME RENTAL
For 5/6 people (3 rooms)
(except July and August)
| One night | 140 € |
| Additional night | 90 € |
Pitch prices
Season daily rates 2026
| Motorhome on a rest area for 2 people | 10 € |
| Motorhome on a rest area for 2 people with electricity inside the campsite | 15 € |
| Motorhome, caravan, car tent for 2 people | 25 € |
| Children under 7 | 3 € |
| Additional person | 7 € |
| Single tent, bike, 1 person | 10 € |
| 2 people | 15 € |
Long-term packages 2026
|
For 5 people on a pitch up to 110 m² : 1 car 1 caravan or mobile home 1 wooden garden shed (see condition) Water and electricity 10 amps (300 kW and meter included) Household waste tax |
2960 € |
| Location from 110 to 120 m² : | 3090 € |
| Location from 120 to 130 m² : | 3200 € |
| Location from 130 to 140 m² : | 3320 € |
| Location from 140 to 150 m² : | 3450 € |
| Location from 150 to 160 m² : | 3560 € |
| Location from 160 to 170 m² : | 3680 € |
| Location from 170 to 180 m² : | 3780 € |
| Location from 180 to 190 m² : | 3890 € |
| Location from 190 to 200 m² : | 3990 € |
| Location from 200 to 210 m² : | 4090 € |
| Location from 210 to 220 m² : | 4210 € |
| Leaving the mobile home: | 500 € |
Rental of named connections for the duration of your stay:
Mains drainage: € 760
Telephone: €120
Additional tap: €250
A service charge of 10% will be applied to all sales made at the campsite.